
The skill grimoire
Skills
1,635 skills · showing 1321–1350
1,635 results · sorted by id
| ID | Name | Database code | Max | Type |
|---|---|---|---|---|
| 5393 | EM_ELEMENTAL_BUSTER_POISON | 10 | Magic | |
| 5401 | NW_P_F_I | 10 | — | |
| 5402 | NW_GRENADE_MASTERY | 10 | — | |
| 5403 | NW_INTENSIVE_AIM | 1 | Weapon | |
| 5404 | NW_GRENADE_FRAGMENT | 7 | Weapon | |
| 5405 | NW_THE_VIGILANTE_AT_NIGHT | 5 | Weapon | |
| 5406 | NW_ONLY_ONE_BULLET | 5 | Weapon | |
| 5407 | NW_SPIRAL_SHOOTING | 5 | Weapon | |
| 5408 | NW_MAGAZINE_FOR_ONE | 5 | Weapon | |
| 5409 | NW_WILD_FIRE | 5 | Weapon | |
| 5410 | NW_BASIC_GRENADE | 5 | Weapon | |
| 5411 | NW_HASTY_FIRE_IN_THE_HOLE | 5 | Weapon | |
| 5412 | NW_GRENADES_DROPPING | 5 | Weapon | |
| 5413 | NW_AUTO_FIRING_LAUNCHER | 5 | Weapon | |
| 5414 | NW_HIDDEN_CARD | 10 | Weapon | |
| 5415 | NW_MISSION_BOMBARD | 10 | Weapon | |
| 5416 | SOA_TALISMAN_MASTERY | 10 | — | |
| 5417 | SOA_SOUL_MASTERY | 10 | — | |
| 5418 | SOA_TALISMAN_OF_PROTECTION | 5 | — | |
| 5419 | SOA_TALISMAN_OF_WARRIOR | 5 | — | |
| 5420 | SOA_TALISMAN_OF_MAGICIAN | 5 | — | |
| 5421 | SOA_SOUL_GATHERING | 5 | — | |
| 5422 | SOA_TOTEM_OF_TUTELARY | 5 | Magic | |
| 5423 | SOA_TALISMAN_OF_FIVE_ELEMENTS | 5 | — | |
| 5424 | SOA_TALISMAN_OF_SOUL_STEALING | 5 | Magic | |
| 5425 | SOA_EXORCISM_OF_MALICIOUS_SOUL | 5 | Magic | |
| 5426 | SOA_TALISMAN_OF_BLUE_DRAGON | 5 | Magic | |
| 5427 | SOA_TALISMAN_OF_WHITE_TIGER | 5 | Magic | |
| 5428 | SOA_TALISMAN_OF_RED_PHOENIX | 5 | Magic | |
| 5429 | SOA_TALISMAN_OF_BLACK_TORTOISE | 5 | Magic |
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
