
The skill grimoire
Skills
1,635 skills · showing 1291–1320
1,635 results · sorted by id
| ID | Name | Database code | Max | Type |
|---|---|---|---|---|
| 5363 | TR_NIPELHEIM_REQUIEM | 5 | — | |
| 5364 | TR_PRON_MARCH | 5 | — | |
| 5365 | EM_MAGIC_BOOK_M | 10 | — | |
| 5366 | EM_SPELL_ENCHANTING | 5 | — | |
| 5367 | EM_ACTIVITY_BURN | 5 | — | |
| 5368 | EM_INCREASING_ACTIVITY | 5 | — | |
| 5369 | EM_DIAMOND_STORM | 5 | Magic | |
| 5370 | EM_LIGHTNING_LAND | 5 | Magic | |
| 5371 | EM_VENOM_SWAMP | 5 | Magic | |
| 5372 | EM_CONFLAGRATION | 5 | Magic | |
| 5373 | EM_TERRA_DRIVE | 5 | Magic | |
| 5374 | EM_ELEMENTAL_SPIRIT_M | 10 | — | |
| 5375 | EM_SUMMON_ELEMENTAL_ARDOR | 1 | — | |
| 5376 | EM_SUMMON_ELEMENTAL_DILUVIO | 1 | — | |
| 5377 | EM_SUMMON_ELEMENTAL_PROCELLA | 1 | — | |
| 5378 | EM_SUMMON_ELEMENTAL_TERREMOTUS | 1 | — | |
| 5379 | EM_SUMMON_ELEMENTAL_SERPENS | 1 | — | |
| 5380 | EM_ELEMENTAL_BUSTER | 10 | Magic | |
| 5381 | EM_ELEMENTAL_VEIL | 5 | — | |
| 5382 | ABC_CHAIN_REACTION_SHOT_ATK | 5 | Weapon | |
| 5383 | ABC_FROM_THE_ABYSS_ATK | 5 | Magic | |
| 5384 | BO_WOODEN_THROWROCK | 1 | — | |
| 5385 | BO_WOODEN_ATTACK | 1 | — | |
| 5386 | BO_HELL_HOWLING | 1 | — | |
| 5387 | BO_HELL_DUSTY | 1 | — | |
| 5388 | BO_FAIRY_DUSTY | 1 | — | |
| 5389 | EM_ELEMENTAL_BUSTER_FIRE | 10 | Magic | |
| 5390 | EM_ELEMENTAL_BUSTER_WATER | 10 | Magic | |
| 5391 | EM_ELEMENTAL_BUSTER_WIND | 10 | Magic | |
| 5392 | EM_ELEMENTAL_BUSTER_GROUND | 10 | Magic |
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
