
The skill grimoire
Skills
1,635 skills · showing 1201–1230
1,635 results · sorted by id
| ID | Name | Database code | Max | Type |
|---|---|---|---|---|
| 5273 | CD_ARBITRIUM | 10 | Magic | |
| 5274 | CD_ARBITRIUM_ATK | 10 | Magic | |
| 5275 | CD_PRESENS_ACIES | 5 | — | |
| 5276 | CD_FIDUS_ANIMUS | 10 | — | |
| 5277 | CD_EFFLIGO | 10 | Weapon | |
| 5278 | CD_COMPETENTIA | 5 | — | |
| 5279 | CD_PNEUMATICUS_PROCELLA | 10 | Magic | |
| 5280 | CD_DILECTIO_HEAL | 5 | — | |
| 5281 | CD_RELIGIO | 5 | — | |
| 5282 | CD_BENEDICTUM | 5 | — | |
| 5283 | CD_PETITIO | 10 | Weapon | |
| 5284 | CD_FRAMEN | 5 | Magic | |
| 5285 | SHC_SHADOW_EXCEED | 10 | — | |
| 5286 | SHC_DANCING_KNIFE | 5 | Weapon | |
| 5287 | SHC_SAVAGE_IMPACT | 10 | Weapon | |
| 5288 | SHC_SHADOW_SENSE | 10 | — | |
| 5289 | SHC_ETERNAL_SLASH | 5 | Weapon | |
| 5290 | SHC_POTENT_VENOM | 10 | — | |
| 5291 | SHC_SHADOW_STAB | 5 | Weapon | |
| 5292 | SHC_IMPACT_CRATER | 5 | Weapon | |
| 5293 | SHC_ENCHANTING_SHADOW | 5 | — | |
| 5294 | SHC_FATAL_SHADOW_CROW | 10 | Weapon | |
| 5295 | MT_AXE_STOMP | 5 | Weapon | |
| 5296 | MT_RUSH_QUAKE | 10 | Weapon | |
| 5297 | MT_M_MACHINE | 5 | — | |
| 5298 | MT_A_MACHINE | 5 | Weapon | |
| 5299 | MT_D_MACHINE | 5 | — | |
| 5300 | MT_TWOAXEDEF | 10 | — | |
| 5301 | MT_ABR_M | 10 | — | |
| 5302 | MT_SUMMON_ABR_BATTLE_WARIOR | 4 | — |
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
