
The skill grimoire
Skills
1,635 skills · showing 1231–1260
1,635 results · sorted by id
| ID | Name | Database code | Max | Type |
|---|---|---|---|---|
| 5303 | MT_SUMMON_ABR_DUAL_CANNON | 4 | — | |
| 5304 | MT_SUMMON_ABR_MOTHER_NET | 4 | — | |
| 5305 | MT_SUMMON_ABR_INFINITY | 4 | — | |
| 5306 | AG_DESTRUCTIVE_HURRICANE_CLIMAX | 5 | Magic | |
| 5307 | BO_ACIDIFIED_ZONE_WATER_ATK | 5 | Weapon | |
| 5308 | BO_ACIDIFIED_ZONE_GROUND_ATK | 5 | Weapon | |
| 5309 | BO_ACIDIFIED_ZONE_WIND_ATK | 5 | Weapon | |
| 5310 | BO_ACIDIFIED_ZONE_FIRE_ATK | 5 | Weapon | |
| 5311 | ABC_DAGGER_AND_BOW_M | 10 | — | |
| 5312 | ABC_MAGIC_SWORD_M | 10 | — | |
| 5313 | ABC_STRIP_SHADOW | 5 | — | |
| 5314 | ABC_ABYSS_DAGGER | 5 | Weapon | |
| 5315 | ABC_UNLUCKY_RUSH | 5 | Weapon | |
| 5316 | ABC_CHAIN_REACTION_SHOT | 5 | Weapon | |
| 5317 | ABC_FROM_THE_ABYSS | 5 | — | |
| 5318 | ABC_ABYSS_SLAYER | 10 | — | |
| 5319 | ABC_ABYSS_STRIKE | 10 | Magic | |
| 5320 | ABC_DEFT_STAB | 10 | Weapon | |
| 5321 | ABC_ABYSS_SQUARE | 5 | Magic | |
| 5322 | ABC_FRENZY_SHOT | 10 | Weapon | |
| 5323 | WH_ADVANCED_TRAP | 5 | — | |
| 5324 | WH_WIND_SIGN | 5 | — | |
| 5325 | WH_NATUREFRIENDLY | 5 | — | |
| 5326 | WH_HAWKRUSH | 5 | Weapon | |
| 5327 | WH_HAWK_M | 1 | — | |
| 5328 | WH_CALAMITYGALE | 1 | — | |
| 5329 | WH_HAWKBOOMERANG | 5 | Weapon | |
| 5330 | WH_GALESTORM | 10 | Weapon | |
| 5331 | WH_DEEPBLINDTRAP | 5 | Weapon | |
| 5332 | WH_SOLIDTRAP | 5 | Weapon |
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
