
The skill grimoire
Skills
1,635 skills · showing 1501–1530
1,635 results · sorted by id
| ID | Name | Database code | Max | Type |
|---|---|---|---|---|
| 8048 | MH_ABSOLUTE_ZEPHYR | 10 | Magic | |
| 8049 | MH_BRUSHUP_CLAW | 10 | — | |
| 8050 | MH_BLAZING_AND_FURIOUS | 10 | Weapon | |
| 8051 | MH_THE_ONE_FIGHTER_RISES | 10 | Weapon | |
| 8052 | MH_POLISHING_NEEDLE | 10 | — | |
| 8053 | MH_TOXIN_OF_MANDARA | 10 | Weapon | |
| 8054 | MH_NEEDLE_STINGER | 10 | Weapon | |
| 8055 | MH_LICHT_GEHORN | 10 | — | |
| 8056 | MH_GLANZEN_SPIES | 10 | Weapon | |
| 8057 | MH_HEILIGE_PFERD | 10 | Magic | |
| 8058 | MH_GOLDENE_TONE | 10 | — | |
| 8059 | MH_BLAZING_LAVA | 10 | — | |
| 8201 | MS_BASH | 10 | Weapon | |
| 8202 | MS_MAGNUM | 10 | Weapon | |
| 8203 | MS_BOWLINGBASH | 10 | Weapon | |
| 8204 | MS_PARRYING | 10 | Weapon | |
| 8205 | MS_REFLECTSHIELD | 10 | Weapon | |
| 8206 | MS_BERSERK | 1 | Weapon | |
| 8207 | MA_DOUBLE | 10 | Weapon | |
| 8208 | MA_SHOWER | 10 | Weapon | |
| 8209 | MA_SKIDTRAP | 5 | Misc | |
| 8210 | MA_LANDMINE | 5 | Misc | |
| 8211 | MA_SANDMAN | 5 | Misc | |
| 8212 | MA_FREEZINGTRAP | 5 | Weapon | |
| 8213 | MA_REMOVETRAP | 1 | Misc | |
| 8214 | MA_CHARGEARROW | 1 | Weapon | |
| 8215 | MA_SHARPSHOOTING | 5 | Weapon | |
| 8216 | ML_PIERCE | 10 | Weapon | |
| 8217 | ML_BRANDISH | 10 | Weapon | |
| 8218 | ML_SPIRALPIERCE | 5 | Weapon |
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
