
The skill grimoire
Skills
1,635 skills · showing 1051–1080
1,635 results · sorted by id
| ID | Name | Database code | Max | Type |
|---|---|---|---|---|
| 3027 | OB_OBOROGENSOU | 5 | — | |
| 3028 | OB_OBOROGENSOU_TRANSITION_ATK | 1 | Weapon | |
| 3029 | OB_AKAITSUKI | 5 | — | |
| 3031 | ECL_SNOWFLIP | 1 | — | |
| 3032 | ECL_PEONYMAMY | 1 | — | |
| 3033 | ECL_SADAGUI | 1 | — | |
| 3034 | ECL_SEQUOIADUST | 1 | — | |
| 3035 | ECLAGE_RECALL | 1 | — | |
| 3041 | ALL_NIFLHEIM_RECALL | 1 | — | |
| 3042 | ALL_PRONTERA_RECALL | 2 | — | |
| 3043 | ALL_GLASTHEIM_RECALL | 1 | — | |
| 3044 | ALL_THANATOS_RECALL | 1 | — | |
| 3045 | ALL_LIGHTHALZEN_RECALL | 1 | — | |
| 5001 | GC_DARKCROW | 5 | Weapon | |
| 5002 | RA_UNLIMIT | 5 | — | |
| 5003 | GN_ILLUSIONDOPING | 5 | Weapon | |
| 5004 | RK_DRAGONBREATH_WATER | 10 | Weapon | |
| 5005 | RK_LUXANIMA | 1 | — | |
| 5006 | NC_MAGMA_ERUPTION | 5 | Weapon | |
| 5007 | WM_FRIGG_SONG | 5 | — | |
| 5008 | SO_ELEMENTAL_SHIELD | 5 | — | |
| 5009 | SR_FLASHCOMBO | 5 | — | |
| 5010 | SC_ESCAPE | 5 | — | |
| 5011 | AB_OFFERTORIUM | 5 | — | |
| 5012 | WL_TELEKINESIS_INTENSE | 5 | — | |
| 5013 | LG_KINGS_GRACE | 5 | — | |
| 5014 | ALL_FULL_THROTTLE | 5 | — | |
| 5015 | NC_MAGMA_ERUPTION_DOTDAMAGE | 5 | Misc | |
| 5018 | SU_BASIC_SKILL | 1 | — | |
| 5019 | SU_BITE | 1 | Weapon |
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
