
The skill grimoire
Skills
1,635 skills · showing 1081–1110
1,635 results · sorted by id
| ID | Name | Database code | Max | Type |
|---|---|---|---|---|
| 5020 | SU_HIDE | 1 | — | |
| 5021 | SU_SCRATCH | 3 | Weapon | |
| 5022 | SU_STOOP | 1 | — | |
| 5023 | SU_LOPE | 3 | — | |
| 5024 | SU_SPRITEMABLE | 1 | — | |
| 5025 | SU_POWEROFLAND | 1 | — | |
| 5026 | SU_SV_STEMSPEAR | 5 | Magic | |
| 5027 | SU_CN_POWDERING | 5 | — | |
| 5028 | SU_CN_METEOR | 5 | Magic | |
| 5029 | SU_SV_ROOTTWIST | 5 | — | |
| 5030 | SU_SV_ROOTTWIST_ATK | 5 | Misc | |
| 5031 | SU_POWEROFLIFE | 1 | — | |
| 5032 | SU_SCAROFTAROU | 5 | Weapon | |
| 5033 | SU_PICKYPECK | 5 | Weapon | |
| 5034 | SU_PICKYPECK_DOUBLE_ATK | 5 | Weapon | |
| 5035 | SU_ARCLOUSEDASH | 5 | — | |
| 5036 | SU_LUNATICCARROTBEAT | 5 | Weapon | |
| 5037 | SU_POWEROFSEA | 1 | — | |
| 5038 | SU_TUNABELLY | 5 | — | |
| 5039 | SU_TUNAPARTY | 5 | — | |
| 5040 | SU_BUNCHOFSHRIMP | 5 | — | |
| 5041 | SU_FRESHSHRIMP | 5 | — | |
| 5042 | SU_CN_METEOR2 | 5 | Magic | |
| 5043 | SU_LUNATICCARROTBEAT2 | 5 | Weapon | |
| 5044 | SU_SOULATTACK | 1 | — | |
| 5045 | SU_POWEROFFLOCK | 5 | Magic | |
| 5046 | SU_SVG_SPIRIT | 5 | Weapon | |
| 5047 | SU_HISS | 5 | Magic | |
| 5048 | SU_NYANGGRASS | 5 | — | |
| 5049 | SU_GROOMING | 5 | — |
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
