
The skill grimoire
Skills
1,635 skills · showing 1021–1050
1,635 results · sorted by id
| ID | Name | Database code | Max | Type |
|---|---|---|---|---|
| 2609 | SP_SOULCOLLECT | 5 | Magic | |
| 2610 | SP_SOULEXPLOSION | 5 | Misc | |
| 2611 | SP_SOULENERGY | 5 | — | |
| 2612 | SP_KAUTE | 5 | Magic | |
| 3001 | KO_YAMIKUMO | 1 | — | |
| 3002 | KO_RIGHT | 5 | Weapon | |
| 3003 | KO_LEFT | 5 | Weapon | |
| 3004 | KO_JYUMONJIKIRI | 10 | Weapon | |
| 3005 | KO_SETSUDAN | 5 | Weapon | |
| 3006 | KO_BAKURETSU | 5 | Weapon | |
| 3007 | KO_HAPPOKUNAI | 5 | Weapon | |
| 3008 | KO_MUCHANAGE | 10 | Misc | |
| 3009 | KO_HUUMARANKA | 10 | Weapon | |
| 3010 | KO_MAKIBISHI | 5 | Weapon | |
| 3011 | KO_MEIKYOUSISUI | 5 | — | |
| 3012 | KO_ZANZOU | 5 | — | |
| 3013 | KO_KYOUGAKU | 5 | — | |
| 3014 | KO_JYUSATSU | 5 | — | |
| 3015 | KO_KAHU_ENTEN | 1 | — | |
| 3016 | KO_HYOUHU_HUBUKI | 1 | — | |
| 3017 | KO_KAZEHU_SEIRAN | 1 | — | |
| 3018 | KO_DOHU_KOUKAI | 1 | — | |
| 3019 | KO_KAIHOU | 1 | Magic | |
| 3020 | KO_ZENKAI | 1 | Magic | |
| 3021 | KO_GENWAKU | 5 | — | |
| 3022 | KO_IZAYOI | 5 | — | |
| 3023 | KG_KAGEHUMI | 5 | — | |
| 3024 | KG_KYOMU | 5 | — | |
| 3025 | KG_KAGEMUSYA | 5 | — | |
| 3026 | OB_ZANGETSU | 5 | — |
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
