
The skill grimoire
Skills
1,635 skills · showing 631–660
1,635 results · sorted by id
| ID | Name | Database code | Max | Type |
|---|---|---|---|---|
| 757 | NPC_WIDESILENCE2 | 5 | — | |
| 758 | NPC_WIDESTUN2 | 5 | — | |
| 759 | NPC_WIDESTONE2 | 5 | — | |
| 760 | NPC_WIDESLEEP2 | 5 | — | |
| 761 | NPC_WIDECURSE2 | 5 | — | |
| 762 | NPC_WIDECONFUSE2 | 5 | — | |
| 763 | NPC_WIDEFREEZE2 | 5 | — | |
| 764 | NPC_BLEEDING2 | 5 | Weapon | |
| 765 | NPC_ICEBREATH2 | 10 | Weapon | |
| 768 | NPC_HELLJUDGEMENT2 | 10 | Weapon | |
| 769 | NPC_RAINOFMETEOR | 10 | Magic | |
| 770 | NPC_GROUNDDRIVE | 5 | Magic | |
| 771 | NPC_RELIEVE_ON | 1 | — | |
| 772 | NPC_RELIEVE_OFF | 1 | — | |
| 776 | NPC_DEADLYCURSE | 1 | — | |
| 779 | NPC_DEADLYCURSE2 | 5 | — | |
| 780 | NPC_CANE_OF_EVIL_EYE | 10 | Misc | |
| 783 | NPC_KILLING_AURA | 5 | Misc | |
| 784 | ALL_EVENT_20TH_ANNIVERSARY | 1 | — | |
| 1001 | KN_CHARGEATK | 1 | Weapon | |
| 1002 | CR_SHRINK | 1 | Weapon | |
| 1003 | AS_SONICACCEL | 1 | Weapon | |
| 1004 | AS_VENOMKNIFE | 1 | Weapon | |
| 1005 | RG_CLOSECONFINE | 1 | Weapon | |
| 1006 | WZ_SIGHTBLASTER | 1 | Magic | |
| 1007 | SA_CREATECON | 1 | — | |
| 1008 | SA_ELEMENTWATER | 1 | Magic | |
| 1009 | HT_PHANTASMIC | 1 | Weapon | |
| 1010 | BA_PANGVOICE | 1 | Misc | |
| 1011 | DC_WINKCHARM | 1 | Misc |
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
