
The skill grimoire
Skills
1,635 skills · showing 601–630
1,635 results · sorted by id
| ID | Name | Database code | Max | Type |
|---|---|---|---|---|
| 725 | NPC_REVERBERATION | 5 | — | |
| 726 | NPC_REVERBERATION_ATK | 5 | Weapon | |
| 727 | NPC_LEX_AETERNA | 5 | Magic | |
| 728 | NPC_ARROWSTORM | 5 | Weapon | |
| 729 | NPC_CHEAL | 5 | Magic | |
| 730 | NPC_SR_CURSEDCIRCLE | 5 | — | |
| 731 | NPC_DRAGONBREATH | 10 | Weapon | |
| 732 | NPC_FATALMENACE | 5 | Weapon | |
| 733 | NPC_MAGMA_ERUPTION | 5 | Weapon | |
| 734 | NPC_MAGMA_ERUPTION_DOTDAMAGE | 5 | Misc | |
| 735 | NPC_MANDRAGORA | 5 | — | |
| 736 | NPC_PSYCHIC_WAVE | 10 | Magic | |
| 737 | NPC_RAYOFGENESIS | 10 | Magic | |
| 738 | NPC_VENOMIMPRESS | 5 | — | |
| 739 | NPC_CLOUD_KILL | 5 | Magic | |
| 740 | NPC_IGNITIONBREAK | 5 | Weapon | |
| 741 | NPC_PHANTOMTHRUST | 5 | Weapon | |
| 742 | NPC_POISON_BUSTER | 2 | Magic | |
| 743 | NPC_HALLUCINATIONWALK | 5 | — | |
| 744 | NPC_ELECTRICWALK | 5 | Magic | |
| 745 | NPC_FIREWALK | 5 | Magic | |
| 747 | NPC_LEASH | 5 | — | |
| 748 | NPC_WIDELEASH | 5 | — | |
| 749 | NPC_WIDECRITICALWOUND | 10 | Weapon | |
| 751 | NPC_ALL_STAT_DOWN | 5 | — | |
| 752 | NPC_GRADUAL_GRAVITY | 3 | — | |
| 753 | NPC_DAMAGE_HEAL | 3 | — | |
| 754 | NPC_IMMUNE_PROPERTY | 10 | — | |
| 755 | NPC_MOVE_COORDINATE | 1 | — | |
| 756 | NPC_WIDEBLEEDING2 | 5 | — |
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
