
The monster compendium
Monsters
2,675 monsters · showing 2161–2184
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 144 | 458,600 | Insect | Earth 2 | 25,315 | |
| 144 | 458,600 | Insect | Earth 2 | 25,315 | |
| 144 | 190,570 | Plant | Earth 3 | 11,100 | |
| 144 | 150,304 | Formless | Neutral 2 | 13,386 | |
| 144 | 256,849 | Formless | Neutral 3 | 23,350 | |
| 144 | 291,046 | Formless | Ghost 2 | 19,403 | |
| 145 | 122,110 | Insect | Earth 3 | 5,206 | |
| 145 | 400,000 | Fish | Water 3 | 1,000 | |
| 145 | 400,000 | Fish | Water 2 | 1,000 | |
| 145 | 400,000 | Fish | Water 2 | 1,000 | |
| 145 | 400,000 | Fish | Water 3 | 0 | |
| 145 | 180,018 | Demon | Dark 3 | 10,101 | |
| 145 | 194,830 | Demihuman | Wind 2 | 11,040 | |
| 145 | 194,830 | Demon | Dark 2 | 0 | |
| 145 | 2,515,784 | Demihuman | Earth 3 | 1,626,487 | |
| 145 | 950,033 | Undead | Undead 2 | 80,009 | |
| 145 | 848,011 | Undead | Undead 2 | 79,836 | |
| 145 | 260,380 | Insect | Poison 2 | 10 | |
| 145 | 1,600,000 | Demihuman | Neutral 1 | 52,060 | |
| 145 | 1,215,600 | Demihuman | Neutral 1 | 1 | |
| 145 | 444,444 | Demon | Dark 3 | 4,444 | |
| 145 | 23,671,401 | Demon | Neutral 3 | 3,132,000 | |
| 145 | 100,000 | Brute | Earth 1 | 6,000 | |
| 145 | 120,000 | Formless | Wind 1 | 7,000 |
Page 91 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
