
The monster compendium
Monsters
2,675 monsters · showing 2137–2160
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 142 | 2,500,148 | Demihuman | Earth 3 | 1,501,561 | |
| 142 | 181,340 | Demihuman | Poison 2 | 10,360 | |
| 142 | 180,530 | Demihuman | Fire 1 | 10,570 | |
| 142 | 225,789 | Undead | Dark 4 | 9,292 | |
| 142 | 425,500 | Demihuman | Wind 2 | 24,375 | |
| 142 | 906,700 | Demihuman | Poison 2 | 51,800 | |
| 142 | 906,700 | Demihuman | Poison 2 | 51,800 | |
| 142 | 153,400 | Demon | Dark 2 | 8,863 | |
| 142 | 267,379 | Undead | Undead 2 | 14,422 | |
| 142 | 290,128 | Demon | Dark 2 | 19,342 | |
| 143 | 2,505,000 | Formless | Dark 3 | 1,604,000 | |
| 143 | 82,200 | Insect | Wind 2 | 4,150 | |
| 143 | 236,851 | Undead | Undead 1 | 8,771 | |
| 143 | 246,751 | Undead | Dark 4 | 10,224 | |
| 143 | 24,958 | Formless | Neutral 3 | 1,384 | |
| 143 | 411,000 | Insect | Wind 2 | 20,750 | |
| 143 | 130,501 | Formless | Fire 3 | 7,207 | |
| 143 | 255,483 | Plant | Poison 2 | 23,226 | |
| 143 | 147,134 | Formless | Neutral 2 | 13,376 | |
| 143 | 295,508 | Demihuman | Ghost 1 | 19,701 | |
| 143 | 295,508 | Demihuman | Ghost 1 | 0 | |
| 144 | 388,933 | Plant | Earth 3 | 4,750 | |
| 144 | 91,720 | Insect | Earth 2 | 5,063 | |
| 144 | 5,000,000 | Insect | Poison 2 | 100,000 |
Page 90 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
