
The monster compendium
Monsters
2,675 monsters · showing 1993–2016
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 135 | 20,145 | Plant | Earth 1 | 0 | |
| 135 | 184,080 | Undead | Dark 2 | 8,153 | |
| 135 | 350,640 | Formless | Fire 3 | 18,195 | |
| 135 | 20,000 | Angel | Holy 3 | 0 | |
| 135 | 2,614,000 | Demon | Undead 2 | 36,804 | |
| 135 | 2,614,000 | Demon | Undead 2 | 36,804 | |
| 135 | 1,012 | Formless | Water 2 | 200 | |
| 135 | 13,521,442 | Brute | Water 4 | 2,777,284 | |
| 135 | 9,514,800 | Formless | Fire 3 | 426,099 | |
| 135 | 234,017 | Formless | Fire 2 | 21,274 | |
| 135 | 163,655 | Plant | Water 1 | 0 | |
| 135 | 165,308 | Plant | Poison 1 | 0 | |
| 135 | 163,655 | Plant | Water 1 | 14,878 | |
| 135 | 165,308 | Plant | Poison 1 | 15,028 | |
| 135 | 234,017 | Formless | Fire 2 | 0 | |
| 136 | 40,327 | Demihuman | Fire 2 | 3,699 | |
| 136 | 40,327 | Demihuman | Fire 2 | 0 | |
| 136 | 62,600 | Insect | Earth 2 | 3,165 | |
| 136 | 62,600 | Insect | Earth 2 | 0 | |
| 136 | 250,400 | Insect | Earth 2 | 10,160 | |
| 136 | 250,400 | Insect | Earth 2 | 0 | |
| 136 | 500,255 | Demihuman | Fire 2 | 16,567 | |
| 136 | 500,255 | Demihuman | Fire 2 | 0 | |
| 136 | 30,000 | Insect | Earth 2 | 0 |
Page 84 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
