
The monster compendium
Monsters
2,675 monsters · showing 1969–1992
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 134 | 46,878 | Demihuman | Earth 3 | 0 | |
| 134 | 77,389 | Demon | Ghost 3 | 2,995 | |
| 134 | 77,389 | Demon | Ghost 3 | 0 | |
| 134 | 58,900 | Insect | Earth 1 | 2,890 | |
| 134 | 235,600 | Insect | Earth 1 | 10,060 | |
| 134 | 235,600 | Insect | Earth 1 | 0 | |
| 134 | 48,013 | Insect | Earth 2 | 2,506 | |
| 134 | 48,013 | Insect | Earth 2 | 0 | |
| 134 | 72,837 | Undead | Undead 4 | 3,370 | |
| 134 | 135,000 | Demihuman | Neutral 2 | 3,568 | |
| 134 | 162,599 | Plant | Wind 1 | 0 | |
| 134 | 162,599 | Plant | Wind 1 | 14,782 | |
| 135 | 43,079 | Demihuman | Wind 2 | 3,467 | |
| 135 | 43,079 | Demihuman | Wind 2 | 0 | |
| 135 | 108,999 | Formless | Water 1 | 6,071 | |
| 135 | 6,005,000 | Dragon | Dark 3 | 2,808,000 | |
| 135 | 70,128 | Formless | Fire 3 | 3,639 | |
| 135 | 70,128 | Formless | Fire 3 | 0 | |
| 135 | 92,544 | Demihuman | Neutral 1 | 5,021 | |
| 135 | 63,342 | Demihuman | Earth 3 | 5,590 | |
| 135 | 608,920 | Dragon | Dark 3 | 19,500 | |
| 135 | 551,578 | Demon | Neutral 1 | 0 | |
| 135 | 501,489 | Angel | Holy 3 | 13,633 | |
| 135 | 501,489 | Angel | Holy 3 | 0 |
Page 83 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
