
The monster compendium
Monsters
2,675 monsters · showing 313–336
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 31 | 10 | Demihuman | Poison 2 | 4,582,500 | |
| 31 | 10 | Demihuman | Fire 2 | 4,582,500 | |
| 31 | 3,952 | Fish | Water 2 | 579 | |
| 31 | 2,400 | Insect | Earth 1 | 1,265 | |
| 32 | 564 | Insect | Earth 1 | 259 | |
| 32 | 508 | Insect | Earth 1 | 259 | |
| 32 | 564 | Insect | Earth 1 | 0 | |
| 32 | 5,640 | Insect | Earth 1 | 1,295 | |
| 33 | 537 | Insect | Earth 1 | 265 | |
| 33 | 5,370 | Insect | Earth 1 | 1,325 | |
| 33 | 960 | Formless | Water 1 | 358 | |
| 34 | 691 | Undead | Undead 1 | 284 | |
| 34 | 535 | Plant | Fire 2 | 259 | |
| 34 | 661 | Plant | Water 2 | 259 | |
| 34 | 1,796 | Undead | Ghost 1 | 241 | |
| 34 | 691 | Undead | Undead 1 | 0 | |
| 34 | 535 | Plant | Fire 2 | 0 | |
| 34 | 661 | Plant | Water 2 | 0 | |
| 34 | 854 | Plant | Water 2 | 0 | |
| 34 | 3,455 | Undead | Undead 1 | 1,420 | |
| 34 | 3,455 | Undead | Undead 1 | 1,420 | |
| 34 | 2,675 | Plant | Fire 2 | 1,295 | |
| 34 | 5,350 | Plant | Fire 2 | 1,295 | |
| 34 | 599 | Plant | Fire 2 | 58 |
Page 14 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
