
The monster compendium
Monsters
2,675 monsters · showing 289–312
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 28 | 469 | Formless | Neutral 3 | 219 | |
| 28 | 1,000,000 | Formless | Neutral 1 | 207 | |
| 29 | 414 | Brute | Earth 1 | 235 | |
| 29 | 506 | Brute | Earth 1 | 235 | |
| 29 | 414 | Brute | Earth 1 | 0 | |
| 29 | 2,334 | Brute | Neutral 3 | 0 | |
| 29 | 506 | Brute | Earth 1 | 0 | |
| 29 | 587 | Brute | Earth 1 | 0 | |
| 29 | 2,070 | Brute | Earth 1 | 1,175 | |
| 29 | 2,530 | Brute | Earth 1 | 1,175 | |
| 30 | 489 | Plant | Poison 1 | 229 | |
| 30 | 537 | Insect | Dark 1 | 229 | |
| 30 | 2,872 | Undead | Undead 4 | 0 | |
| 30 | 3,163 | Brute | Neutral 3 | 0 | |
| 30 | 2,000 | Brute | Ghost 3 | 230 | |
| 30 | 524 | Plant | Poison 1 | 99 | |
| 30 | 524 | Plant | Poison 1 | 99 | |
| 30 | 489 | Plant | Poison 1 | 0 | |
| 30 | 2,445 | Plant | Poison 1 | 1,145 | |
| 30 | 2,445 | Plant | Poison 1 | 1,145 | |
| 30 | 2,445 | Plant | Poison 1 | 1,145 | |
| 30 | 524 | Plant | Poison 1 | 49 | |
| 31 | 625 | Brute | Neutral 3 | 103 | |
| 31 | 480 | Insect | Earth 1 | 253 |
Page 13 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
