
The equipment archive
Items
29,356 items · showing 16417–16440
| Name | Type | ATK | DEF | Lv req | Slots |
|---|---|---|---|---|---|
| Weapon · Book | 200 | — | 170 | 2 | |
| Weapon · Book | 90 | — | 170 | 2 | |
| Weapon · Book | 120 | — | 100 | 1 | |
| Weapon · Book | 10 | — | — | 1 | |
| Weapon · Book | 180 | — | 100 | 3 | |
| Weapon · Book | 165 | — | 100 | 2 | |
| Weapon · Dagger | 160 | — | 120 | 2 | |
| Weapon · Dagger | 160 | — | 120 | 2 | |
| Weapon · Dagger | 150 | — | 120 | 2 | |
| Weapon · Dagger | 125 | — | 100 | 1 | |
| Weapon · Dagger | 55 | — | 70 | 2 | |
| Weapon · Dagger | 105 | — | 160 | 1 | |
| Weapon · Dagger | 150 | — | 50 | 3 | |
| Weapon · Dagger | 120 | — | 130 | 3 | |
| Weapon · Dagger | 120 | — | 130 | 3 | |
| Weapon · Dagger | 90 | — | 100 | 1 | |
| Weapon · Dagger | 150 | — | 50 | 3 | |
| Weapon · Dagger | 130 | — | 55 | 3 | |
| Weapon · Dagger | 50 | — | 70 | 4 | |
| Weapon · Dagger | 45 | — | 99 | 1 | |
| Weapon · Dagger | 150 | — | 50 | 3 | |
| Weapon · Dagger | 100 | — | 100 | 2 | |
| Weapon · Dagger | 120 | — | 150 | 1 | |
| Weapon · Dagger | 120 | — | 150 | 1 |
Page 685 of 1224
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
