
The equipment archive
Items
29,356 items · showing 26761–26784
| Name | Type | ATK | DEF | Lv req | Slots |
|---|---|---|---|---|---|
| Weapon · Dagger | 10 | — | — | 4 | |
| Weapon · Dagger | 215 | — | 250 | 2 | |
| Weapon · Dagger | 200 | — | 250 | 2 | |
| Weapon · Dagger | 150 | — | 250 | 0 | |
| Weapon · Dagger | 200 | — | 250 | 2 | |
| Weapon · Dagger | 200 | — | 250 | 0 | |
| Weapon · Dagger | 120 | — | 200 | 1 | |
| Weapon · Dagger | 180 | — | 150 | 2 | |
| Weapon · Dagger | 70 | — | 1 | 0 | |
| Weapon · Dagger | 92 | — | 1 | 0 | |
| Weapon · Dagger | 157 | — | 1 | 0 | |
| Weapon · Dagger | 90 | — | 1 | 0 | |
| Weapon · Dagger | 114 | — | 1 | 0 | |
| Weapon · Dagger | 254 | — | 1 | 0 | |
| Weapon · Dagger | 240 | — | 250 | 2 | |
| Weapon · Dagger | 50 | — | 260 | 2 | |
| Weapon · Dagger | 150 | — | 130 | 2 | |
| Weapon · Dagger | 180 | — | 205 | 2 | |
| Weapon · Dagger | 140 | — | 205 | 2 | |
| Weapon · Dagger | 180 | — | 205 | 2 | |
| Weapon · Dagger | 120 | — | 205 | 1 | |
| Weapon · Dagger | 210 | — | 250 | 2 | |
| Weapon · Dagger | 160 | — | 250 | 2 | |
| Weapon · Dagger | 160 | — | 250 | 2 |
Page 1116 of 1224
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
