
The equipment archive
Items
29,356 items · showing 26737–26760
| Name | Type | ATK | DEF | Lv req | Slots |
|---|---|---|---|---|---|
| Weapon · Dagger | 200 | — | 100 | 2 | |
| Weapon · Dagger | 210 | — | 150 | 2 | |
| Weapon · Dagger | 220 | — | 190 | 2 | |
| Weapon · Dagger | 210 | — | 230 | 1 | |
| Weapon · Dagger | 210 | — | 230 | 1 | |
| Weapon · Dagger | 200 | — | 250 | 2 | |
| Weapon · Dagger | 100 | — | 200 | 0 | |
| Weapon · Dagger | 150 | — | 200 | 0 | |
| Weapon · Dagger | 50 | — | 200 | 0 | |
| Weapon · Dagger | 150 | — | 200 | 0 | |
| Weapon · Dagger | 50 | — | 200 | 0 | |
| Weapon · Dagger | 130 | — | 200 | 0 | |
| Weapon · Dagger | 100 | — | 200 | 0 | |
| Weapon · Dagger | 130 | — | 200 | 0 | |
| Weapon · Dagger | 150 | — | 200 | 0 | |
| Weapon · Dagger | 50 | — | 200 | 0 | |
| Weapon · Dagger | 100 | — | 200 | 0 | |
| Weapon · Dagger | 50 | — | 200 | 0 | |
| Weapon · Dagger | 180 | — | 215 | 2 | |
| Weapon · Dagger | 205 | — | 215 | 2 | |
| Weapon · Dagger | 10 | — | — | 4 | |
| Weapon · Dagger | 10 | — | — | 4 | |
| Weapon · Dagger | 10 | — | — | 4 | |
| Weapon · Dagger | 10 | — | — | 4 |
Page 1115 of 1224
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
