
The skill grimoire
Skills
1,635 skills · showing 1591–1620
1,635 results · sorted by id
| ID | Name | Database code | Max | Type |
|---|---|---|---|---|
| 8438 | EL_TYPOON_MIS_ATK | 1 | Magic | |
| 8439 | EL_STONE_HAMMER | 1 | Weapon | |
| 8440 | EL_ROCK_CRUSHER | 1 | Weapon | |
| 8441 | EL_ROCK_CRUSHER_ATK | 1 | Magic | |
| 8442 | EL_STONE_RAIN | 1 | Weapon | |
| 8443 | EM_EL_FLAMETECHNIC | 1 | — | |
| 8444 | EM_EL_FLAMEARMOR | 1 | — | |
| 8445 | EM_EL_FLAMEROCK | 1 | Magic | |
| 8446 | EM_EL_COLD_FORCE | 1 | — | |
| 8447 | EM_EL_CRYSTAL_ARMOR | 1 | — | |
| 8448 | EM_EL_AGE_OF_ICE | 1 | Magic | |
| 8449 | EM_EL_GRACE_BREEZE | 1 | — | |
| 8450 | EM_EL_EYES_OF_STORM | 1 | — | |
| 8451 | EM_EL_STORM_WIND | 1 | Magic | |
| 8452 | EM_EL_EARTH_CARE | 1 | — | |
| 8453 | EM_EL_STRONG_PROTECTION | 1 | — | |
| 8454 | EM_EL_AVALANCHE | 1 | Magic | |
| 8455 | EM_EL_DEEP_POISONING | 1 | — | |
| 8456 | EM_EL_POISON_SHIELD | 1 | — | |
| 8457 | EM_EL_DEADLY_POISON | 1 | Magic | |
| 8601 | ABR_BATTLE_BUSTER | 1 | Weapon | |
| 8602 | ABR_DUAL_CANNON_FIRE | 1 | Weapon | |
| 8603 | ABR_NET_REPAIR | 1 | — | |
| 8604 | ABR_NET_SUPPORT | 1 | — | |
| 8605 | ABR_INFINITY_BUSTER | 1 | Weapon | |
| 10000 | GD_APPROVAL | 1 | — | |
| 10001 | GD_KAFRACONTRACT | 1 | — | |
| 10002 | GD_GUARDRESEARCH | 1 | — | |
| 10003 | GD_GUARDUP | 1 | — | |
| 10004 | GD_EXTENSION | 10 | — |
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
