
The skill grimoire
Skills
1,635 skills · showing 541–570
1,635 results · sorted by id
| ID | Name | Database code | Max | Type |
|---|---|---|---|---|
| 656 | NPC_THUNDERBREATH | 10 | Weapon | |
| 657 | NPC_ACIDBREATH | 10 | Weapon | |
| 658 | NPC_DARKNESSBREATH | 10 | Weapon | |
| 659 | NPC_DRAGONFEAR | 5 | — | |
| 660 | NPC_BLEEDING | 5 | Weapon | |
| 661 | NPC_PULSESTRIKE | 5 | Weapon | |
| 662 | NPC_HELLJUDGEMENT | 10 | Weapon | |
| 663 | NPC_WIDESILENCE | 5 | — | |
| 664 | NPC_WIDEFREEZE | 5 | — | |
| 665 | NPC_WIDEBLEEDING | 5 | — | |
| 666 | NPC_WIDESTONE | 5 | — | |
| 667 | NPC_WIDECONFUSE | 5 | — | |
| 668 | NPC_WIDESLEEP | 5 | — | |
| 669 | NPC_WIDESIGHT | 1 | Magic | |
| 670 | NPC_EVILLAND | 10 | Magic | |
| 671 | NPC_MAGICMIRROR | 5 | Magic | |
| 672 | NPC_SLOWCAST | 5 | — | |
| 673 | NPC_CRITICALWOUND | 5 | Weapon | |
| 674 | NPC_EXPULSION | 1 | — | |
| 675 | NPC_STONESKIN | 5 | Magic | |
| 676 | NPC_ANTIMAGIC | 5 | Magic | |
| 677 | NPC_WIDECURSE | 5 | — | |
| 678 | NPC_WIDESTUN | 5 | — | |
| 679 | NPC_VAMPIRE_GIFT | 10 | Weapon | |
| 680 | NPC_WIDESOULDRAIN | 10 | — | |
| 681 | ALL_INCCARRY | 10 | — | |
| 682 | NPC_TALK | 1 | — | |
| 683 | NPC_HELLPOWER | 5 | — | |
| 684 | NPC_WIDEHELLDIGNITY | 1 | — | |
| 685 | NPC_INVINCIBLE | 1 | — |
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
