
The monster compendium
Monsters
2,675 monsters · showing 2257–2280
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 151 | 133,451 | Formless | Earth 4 | 7,214 | |
| 151 | 130,682 | Demon | Wind 1 | 9,907 | |
| 151 | 10,000 | Formless | Ghost 4 | 0 | |
| 151 | 10,000 | Formless | Ghost 4 | 0 | |
| 151 | 10,000 | Formless | Ghost 4 | 0 | |
| 151 | 653,410 | Demon | Wind 1 | 49,535 | |
| 151 | 8,256,000 | Demon | Dark 3 | 1,008,653 | |
| 151 | 10,000 | Formless | Ghost 4 | 0 | |
| 151 | 160,515 | Demihuman | Fire 3 | 9,597 | |
| 152 | 174,345 | Demihuman | Fire 3 | 9,563 | |
| 152 | 280,657 | Formless | Water 1 | 18,300 | |
| 152 | 280,657 | Formless | Water 1 | 0 | |
| 153 | 245,670 | Formless | Dark 1 | 7,255 | |
| 153 | 290,324 | Formless | Neutral 2 | 18,931 | |
| 154 | 4,008,000 | Demon | Dark 3 | 1,308,534 | |
| 154 | 305,605 | Demon | Earth 2 | 0 | |
| 155 | 5,200,000 | Fish | Water 2 | 1,500,000 | |
| 155 | 5,200,000 | Fish | Water 2 | 1,500,000 | |
| 155 | 151,548 | Formless | Neutral 4 | 8,676 | |
| 155 | 50,000,000 | Insect | Poison 4 | 200,000 | |
| 155 | 50,000,000 | Insect | Fire 1 | 200,000 | |
| 155 | 50,000,000 | Insect | Earth 1 | 200,000 | |
| 155 | 50,000,000 | Insect | Water 1 | 200,000 | |
| 155 | 50,000,000 | Insect | Wind 1 | 200,000 |
Page 95 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
