
The monster compendium
Monsters
2,675 monsters · showing 2089–2112
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 140 | 180,030 | Brute | Earth 2 | 10,679 | |
| 140 | 375,000 | Demihuman | Neutral 3 | 4,200 | |
| 140 | 825,000 | Demihuman | Neutral 3 | 5,100 | |
| 140 | 72,040 | Undead | Undead 1 | 16,750 | |
| 140 | 68,920 | Brute | Dark 1 | 16,610 | |
| 140 | 75,060 | Undead | Undead 1 | 16,790 | |
| 140 | 248,245 | Plant | Earth 3 | 22,568 | |
| 140 | 257,228 | Demon | Dark 2 | 23,384 | |
| 140 | 360,702 | Demihuman | Water 2 | 32,791 | |
| 140 | 285,388 | Brute | Poison 1 | 19,026 | |
| 141 | 180,141 | Insect | Earth 1 | 11,303 | |
| 141 | 181,487 | Demon | Dark 1 | 10,014 | |
| 141 | 200,255 | Demihuman | Wind 3 | 16,567 | |
| 141 | 209,780 | Demihuman | Ghost 3 | 13,484 | |
| 141 | 2,910,088 | Demihuman | Fire 2 | 685,360 | |
| 141 | 3,205,000 | Angel | Holy 4 | 1,300,000 | |
| 141 | 1,005,000 | Angel | Holy 4 | 6,500 | |
| 141 | 1,005,000 | Angel | Holy 4 | 0 | |
| 141 | 3,205,000 | Angel | Holy 4 | 1,306 | |
| 141 | 478,745 | Demihuman | Holy 3 | 32,367 | |
| 141 | 316,468 | Demihuman | Fire 3 | 26,397 | |
| 141 | 253,145 | Demihuman | Ghost 3 | 22,107 | |
| 141 | 279,562 | Demon | Water 4 | 25,684 | |
| 141 | 266,926 | Demon | Poison 4 | 24,267 |
Page 88 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
