
The monster compendium
Monsters
2,675 monsters · showing 2041–2064
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 138 | 20 | Plant | Water 4 | 0 | |
| 138 | 401,950 | Formless | Fire 3 | 19,235 | |
| 138 | 112,000 | Demon | Dark 2 | 7,456 | |
| 138 | 133,151 | Fish | Water 2 | 12,105 | |
| 138 | 133,024 | Fish | Water 3 | 12,093 | |
| 138 | 7,221,377 | Plant | Fire 3 | 656,489 | |
| 138 | 240,713 | Insect | Dark 2 | 21,883 | |
| 139 | 180,130 | Undead | Undead 1 | 10,614 | |
| 139 | 3,005,000 | Formless | Ghost 3 | 1,404,000 | |
| 139 | 337,220 | Formless | Water 3 | 3,969 | |
| 139 | 345,560 | Formless | Water 3 | 3,969 | |
| 139 | 67,700 | Insect | Earth 2 | 3,495 | |
| 139 | 3,005,000 | Formless | Ghost 3 | 1,306 | |
| 139 | 67,700 | Insect | Earth 2 | 0 | |
| 139 | 270,800 | Insect | Earth 2 | 11,480 | |
| 139 | 270,800 | Insect | Earth 2 | 0 | |
| 139 | 900,650 | Undead | Undead 1 | 53,070 | |
| 139 | 900,650 | Undead | Undead 1 | 53,070 | |
| 139 | 338,500 | Insect | Earth 2 | 17,475 | |
| 139 | 253,926 | Undead | Undead 1 | 14,189 | |
| 139 | 240,984 | Undead | Undead 1 | 13,621 | |
| 139 | 6,909,690 | Demon | Dark 4 | 2,682,753 | |
| 139 | 5,011,304 | Demihuman | Neutral 3 | 455,573 | |
| 139 | 133,096 | Fish | Water 2 | 12,100 |
Page 86 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
