
The monster compendium
Monsters
2,675 monsters · showing 1249–1272
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 100 | 160,000 | Insect | Water 1 | 0 | |
| 100 | 10,617 | Plant | Earth 2 | 1,456 | |
| 100 | 50,000 | Formless | Neutral 1 | 0 | |
| 100 | 50,000 | Fish | Poison 1 | 0 | |
| 100 | 10,000 | Formless | Neutral 3 | 0 | |
| 100 | 10 | Fish | Water 1 | 0 | |
| 100 | 10,000,000 | Formless | Neutral 3 | 0 | |
| 100 | 4,444 | Demon | Undead 3 | 0 | |
| 100 | 2,000 | Demon | Dark 3 | 0 | |
| 100 | 99,999,999 | Formless | Neutral 1 | 0 | |
| 100 | 300,000 | Demihuman | Neutral 1 | 9,780 | |
| 100 | 300,000 | Demihuman | Neutral 1 | 9,780 | |
| 100 | 300,000 | Demihuman | Neutral 1 | 9,780 | |
| 100 | 46,165 | Demon | Wind 3 | 6,935 | |
| 100 | 46,165 | Demon | Wind 3 | 6,935 | |
| 100 | 43,860 | Brute | Wind 2 | 6,935 | |
| 100 | 32,320 | Brute | Fire 3 | 6,935 | |
| 100 | 43,860 | Demihuman | Wind 2 | 6,935 | |
| 100 | 46,165 | Brute | Poison 1 | 6,935 | |
| 100 | 10,000 | Angel | Holy 3 | 0 | |
| 100 | 10,500 | Angel | Holy 3 | 0 | |
| 100 | 61,350 | Demihuman | Neutral 2 | 4,666 | |
| 100 | 61,350 | Demihuman | Neutral 2 | 4,666 | |
| 100 | 10 | Formless | Neutral 2 | 0 |
Page 53 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
