
The monster compendium
Monsters
2,675 monsters · showing 1153–1176
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 99 | 0 | Formless | Neutral 1 | 0 | |
| 99 | 0 | Formless | Neutral 1 | 0 | |
| 99 | 0 | Formless | Neutral 1 | 0 | |
| 99 | 0 | Formless | Neutral 1 | 0 | |
| 99 | 0 | Formless | Neutral 1 | 0 | |
| 99 | 0 | Formless | Neutral 1 | 0 | |
| 99 | 0 | Formless | Neutral 1 | 0 | |
| 99 | 0 | Formless | Neutral 1 | 0 | |
| 99 | 95,000,000 | Plant | Poison 1 | 47,115 | |
| 99 | 1,445,660 | Demon | Ghost 4 | 779,640 | |
| 99 | 10,310 | Formless | Fire 2 | 56 | |
| 99 | 128,430 | Angel | Holy 3 | 0 | |
| 99 | 128,430 | Angel | Holy 3 | 0 | |
| 99 | 0 | Formless | Neutral 1 | 0 | |
| 99 | 1,647,590 | Demihuman | Fire 4 | 2,611,224 | |
| 99 | 1,411,230 | Demihuman | Poison 4 | 2,205,036 | |
| 99 | 1,460,000 | Demihuman | Earth 4 | 2,161,263 | |
| 99 | 1,092,910 | Demihuman | Holy 4 | 2,298,780 | |
| 99 | 1,349,000 | Demihuman | Wind 4 | 2,210,220 | |
| 99 | 1,069,920 | Demihuman | Ghost 3 | 2,164,428 | |
| 99 | 1,880,000 | Angel | Ghost 1 | 2,160,000 | |
| 99 | 8,880,000 | Angel | Ghost 2 | 2,430,000 | |
| 99 | 500 | Brute | Earth 2 | 1 | |
| 99 | 120 | Angel | Holy 3 | 0 |
Page 49 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
