
The monster compendium
Monsters
2,675 monsters · showing 1081–1104
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 98 | 10,500 | Plant | Earth 1 | 0 | |
| 98 | 10,500 | Plant | Earth 1 | 0 | |
| 98 | 10,500 | Plant | Earth 1 | 0 | |
| 98 | 11,780 | Undead | Undead 3 | 0 | |
| 98 | 2,626,000 | Brute | Water 4 | 1,206 | |
| 98 | 13,260 | Demihuman | Fire 3 | 1,475 | |
| 98 | 9,029 | Demihuman | Poison 4 | 1,575 | |
| 98 | 11,803 | Demihuman | Water 4 | 1,375 | |
| 98 | 8,835 | Demihuman | Wind 3 | 1,375 | |
| 98 | 7,092 | Demihuman | Ghost 3 | 1,375 | |
| 98 | 9,192 | Demihuman | Holy 3 | 1,075 | |
| 98 | 13,440 | Demihuman | Fire 2 | 948 | |
| 98 | 11,712 | Demihuman | Poison 3 | 870 | |
| 98 | 11,376 | Demihuman | Earth 3 | 907 | |
| 98 | 12,637 | Demihuman | Wind 2 | 886 | |
| 98 | 12,637 | Demihuman | Wind 2 | 986 | |
| 98 | 9,868 | Demihuman | Ghost 2 | 940 | |
| 98 | 11,168 | Demihuman | Holy 2 | 905 | |
| 98 | 13,260 | Demihuman | Fire 3 | 0 | |
| 98 | 9,029 | Demihuman | Poison 4 | 0 | |
| 98 | 11,803 | Demihuman | Water 4 | 0 | |
| 98 | 8,835 | Demihuman | Wind 3 | 0 | |
| 98 | 7,092 | Demihuman | Ghost 3 | 0 | |
| 98 | 9,192 | Demihuman | Holy 3 | 0 |
Page 46 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
