
The monster compendium
Monsters
2,675 monsters · showing 865–888
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 86 | 4,942 | Plant | Earth 1 | 1,086 | |
| 86 | 30,214 | Demihuman | Neutral 4 | 1 | |
| 86 | 5,217 | Insect | Wind 2 | 1,035 | |
| 86 | 5,491 | Dragon | Earth 1 | 0 | |
| 86 | 6,040 | Demihuman | Dark 1 | 0 | |
| 86 | 10,035 | Undead | Undead 4 | 0 | |
| 86 | 4,942 | Plant | Earth 1 | 0 | |
| 86 | 5,242 | Demihuman | Dark 1 | 0 | |
| 86 | 457,599 | Demihuman | Neutral 4 | 0 | |
| 86 | 24,710 | Plant | Earth 1 | 5,430 | |
| 86 | 27,455 | Dragon | Earth 1 | 5,430 | |
| 86 | 54,910 | Dragon | Earth 1 | 5,430 | |
| 86 | 26,085 | Insect | Wind 2 | 5,175 | |
| 86 | 30,200 | Demihuman | Dark 1 | 5,175 | |
| 87 | 5,577 | Brute | Poison 2 | 1,052 | |
| 87 | 6,413 | Undead | Undead 2 | 1,157 | |
| 87 | 5,577 | Brute | Poison 2 | 0 | |
| 87 | 4,462 | Formless | Ghost 3 | 947 | |
| 87 | 5,577 | Formless | Poison 1 | 1,052 | |
| 87 | 6,134 | Demihuman | Water 1 | 1,052 | |
| 87 | 80,087 | Undead | Undead 1 | 0 | |
| 87 | 5,577 | Formless | Water 1 | 1,052 | |
| 87 | 9,517 | Formless | Fire 3 | 0 | |
| 87 | 5,577 | Formless | Water 1 | 0 |
Page 37 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
