
The monster compendium
Monsters
2,675 monsters · showing 793–816
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 82 | 3,498 | Plant | Wind 1 | 970 | |
| 82 | 3,935 | Brute | Poison 2 | 970 | |
| 82 | 4,809 | Demon | Dark 2 | 970 | |
| 82 | 4,809 | Demon | Dark 2 | 0 | |
| 82 | 3,498 | Plant | Wind 1 | 0 | |
| 82 | 4,154 | Dragon | Wind 2 | 970 | |
| 82 | 3,935 | Brute | Poison 2 | 0 | |
| 82 | 3,960 | Insect | Wind 1 | 0 | |
| 82 | 4,154 | Dragon | Wind 2 | 0 | |
| 82 | 4,154 | Demihuman | Wind 2 | 970 | |
| 82 | 30,000 | Demihuman | Wind 3 | 0 | |
| 82 | 4,809 | Plant | Earth 4 | 1,018 | |
| 82 | 4,000,000 | Demon | Ghost 2 | 49,500 | |
| 82 | 2,000,000 | Demon | Ghost 2 | 49,500 | |
| 82 | 24,045 | Plant | Earth 4 | 5,090 | |
| 82 | 20,770 | Dragon | Wind 2 | 4,850 | |
| 82 | 19,500 | Demihuman | Neutral 2 | 998 | |
| 83 | 4,454 | Demon | Wind 3 | 986 | |
| 83 | 4,899 | Fish | Water 1 | 986 | |
| 83 | 4,899 | Formless | Earth 3 | 1,035 | |
| 83 | 4,899 | Fish | Water 1 | 0 | |
| 83 | 4,140 | Insect | Poison 1 | 0 | |
| 83 | 9,815 | Formless | Fire 3 | 0 | |
| 83 | 9,815 | Demon | Dark 2 | 0 |
Page 34 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
