
The monster compendium
Monsters
2,675 monsters · showing 481–504
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 52 | 8,613 | Undead | Undead 3 | 0 | |
| 52 | 8,580 | Fish | Water 2 | 2,180 | |
| 53 | 1,776 | Fish | Water 2 | 446 | |
| 53 | 1,236 | Formless | Ghost 2 | 402 | |
| 53 | 1,545 | Demon | Water 1 | 446 | |
| 53 | 1,699 | Undead | Undead 1 | 490 | |
| 53 | 1,776 | Fish | Water 2 | 0 | |
| 53 | 1,699 | Undead | Undead 1 | 0 | |
| 53 | 8,495 | Undead | Undead 1 | 2,450 | |
| 53 | 7,725 | Demon | Water 1 | 2,230 | |
| 54 | 1,757 | Demihuman | Dark 1 | 456 | |
| 55 | 1,899 | Undead | Undead 2 | 512 | |
| 55 | 1,487 | Insect | Fire 1 | 466 | |
| 55 | 380,000 | Insect | Earth 4 | 89,280 | |
| 55 | 552,000 | Demihuman | Earth 4 | 78,120 | |
| 55 | 1,487 | Demihuman | Poison 1 | 466 | |
| 55 | 1,405 | Formless | Fire 2 | 466 | |
| 55 | 21,692 | Demihuman | Wind 1 | 2,336 | |
| 55 | 1,899 | Undead | Undead 2 | 0 | |
| 55 | 1,487 | Insect | Earth 1 | 489 | |
| 55 | 21,692 | Demihuman | Wind 1 | 0 | |
| 55 | 1,405 | Formless | Fire 2 | 0 | |
| 55 | 1,487 | Demihuman | Poison 1 | 0 | |
| 55 | 1,734 | Brute | Earth 2 | 489 |
Page 21 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
