
The monster compendium
Monsters
2,675 monsters · showing 361–384
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 38 | 3,470 | Brute | Earth 1 | 1,500 | |
| 38 | 6,940 | Brute | Earth 1 | 1,500 | |
| 39 | 769 | Brute | Earth 2 | 307 | |
| 39 | 809 | Formless | Neutral 3 | 293 | |
| 39 | 809 | Formless | Neutral 3 | 0 | |
| 39 | 879 | Formless | Poison 1 | 0 | |
| 39 | 769 | Brute | Earth 2 | 0 | |
| 39 | 4,045 | Formless | Neutral 3 | 1,465 | |
| 39 | 7,690 | Brute | Earth 2 | 1,535 | |
| 40 | 975 | Fish | Water 2 | 300 | |
| 40 | 933 | Plant | Water 3 | 300 | |
| 40 | 8,000 | Demihuman | Neutral 1 | 0 | |
| 40 | 99,999 | Undead | Undead 2 | 489 | |
| 40 | 4,875 | Fish | Water 2 | 1,500 | |
| 40 | 4,665 | Plant | Water 3 | 1,500 | |
| 41 | 921 | Formless | Neutral 3 | 320 | |
| 41 | 921 | Formless | Neutral 3 | 0 | |
| 42 | 962 | Fish | Water 1 | 328 | |
| 42 | 1,260 | Plant | Water 1 | 157 | |
| 42 | 866 | Demon | Earth 1 | 344 | |
| 42 | 1,010 | Plant | Water 2 | 328 | |
| 42 | 4,950 | Demihuman | Fire 1 | 657 | |
| 42 | 4,950 | Demihuman | Fire 1 | 0 | |
| 43 | 1,004 | Fish | Water 1 | 336 |
Page 16 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
