
The monster compendium
Monsters
2,675 monsters · showing 2545–2568
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 188 | 2,403,326 | Insect | Earth 4 | 171,666 | |
| 188 | 2,409,593 | Insect | Dark 2 | 172,114 | |
| 188 | 2,407,556 | Brute | Fire 2 | 171,968 | |
| 189 | 3,150,000 | Demon | Poison 4 | 0 | |
| 189 | 3,150,000 | Demihuman | Wind 4 | 0 | |
| 189 | 3,600,000 | Demon | Fire 4 | 0 | |
| 189 | 12,600,000 | Demihuman | Poison 4 | 3,000,000 | |
| 189 | 12,600,000 | Demihuman | Wind 4 | 3,000,000 | |
| 189 | 14,400,000 | Demihuman | Fire 4 | 3,000,000 | |
| 189 | 2,418,315 | Demon | Water 3 | 172,737 | |
| 189 | 2,410,282 | Demon | Fire 3 | 172,163 | |
| 190 | 2,435,702 | Formless | Neutral 4 | 0 | |
| 190 | 2,435,702 | Formless | Neutral 4 | 173,979 | |
| 190 | 2,435,702 | Formless | Neutral 4 | 173,979 | |
| 190 | 2,436,177 | Formless | Neutral 4 | 174,013 | |
| 190 | 2,435,543 | Formless | Neutral 4 | 173,967 | |
| 190 | 2,428,577 | Brute | Neutral 4 | 173,470 | |
| 190 | 2,908,909 | Plant | Earth 3 | 207,779 | |
| 190 | 3,656,403 | Insect | Fire 2 | 261,172 | |
| 190 | 3,656,403 | Demihuman | Fire 2 | 261,172 | |
| 191 | 2,445,656 | Insect | Neutral 4 | 174,690 | |
| 191 | 2,445,656 | Insect | Neutral 4 | 0 | |
| 192 | 100 | Formless | Neutral 4 | 0 | |
| 192 | 2,946,697 | Demon | Poison 3 | 196,446 |
Page 107 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
