
The monster compendium
Monsters
2,675 monsters · showing 2425–2448
| Name | Level | HP | Race | Element | Base EXP |
|---|---|---|---|---|---|
| 167 | 725,400 | Formless | Neutral 4 | 79,214 | |
| 167 | 725,500 | Demihuman | Fire 2 | 79,225 | |
| 167 | 725,500 | Demihuman | Fire 2 | 0 | |
| 167 | 839,882 | Insect | Earth 3 | 80,476 | |
| 167 | 819,978 | Insect | Earth 3 | 81,114 | |
| 167 | 825,541 | Insect | Earth 3 | 82,688 | |
| 168 | 293,640 | Demihuman | Neutral 4 | 18,172 | |
| 168 | 295,240 | Demon | Neutral 3 | 18,172 | |
| 168 | 295,240 | Demon | Neutral 3 | 0 | |
| 168 | 293,640 | Demihuman | Neutral 4 | 18,172 | |
| 168 | 482,327 | Angel | Dark 3 | 43,848 | |
| 168 | 19,298,694 | Plant | Fire 3 | 1,608,224 | |
| 168 | 962,975 | Brute | Neutral 2 | 64,198 | |
| 168 | 864,988 | Demon | Dark 3 | 81,566 | |
| 169 | 19,280,000 | Demon | Neutral 3 | 4,001,752 | |
| 169 | 20,154,000 | Demihuman | Fire 4 | 4,001,552 | |
| 169 | 943,547 | Insect | Earth 4 | 83,348 | |
| 169 | 879,511 | Insect | Poison 4 | 83,348 | |
| 170 | 630,000 | Demon | Neutral 3 | 43,494 | |
| 170 | 25,000,000 | Demon | Neutral 4 | 4,582,500 | |
| 170 | 100,000 | Demon | Neutral 1 | 0 | |
| 170 | 100,000 | Formless | Neutral 1 | 0 | |
| 170 | 5,000,000 | Demihuman | Holy 2 | 0 | |
| 170 | 5,000,000 | Demihuman | Neutral 2 | 0 |
Page 102 of 112
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
