
The equipment archive
Items
29,356 items · showing 27601–27624
| Name | Type | ATK | DEF | Lv req | Slots |
|---|---|---|---|---|---|
| Weapon · Rifle | 200 | — | 200 | 0 | |
| Weapon · Rifle | 265 | — | 215 | 2 | |
| Weapon · Rifle | 265 | — | 215 | 2 | |
| Weapon · Rifle | 10 | — | — | 4 | |
| Weapon · Rifle | 10 | — | — | 4 | |
| Weapon · Rifle | 10 | — | — | 4 | |
| Weapon · Rifle | 10 | — | — | 4 | |
| Weapon · Rifle | 10 | — | — | 4 | |
| Weapon · Rifle | 275 | — | 250 | 2 | |
| Weapon · Rifle | 289 | — | 1 | 0 | |
| Weapon · Rifle | 381 | — | 1 | 0 | |
| Weapon · Rifle | 320 | — | 250 | 2 | |
| Weapon · Rifle | 250 | — | 205 | 2 | |
| Weapon · Rifle | 100 | — | 260 | 3 | |
| Weapon · Rifle | 370 | — | 265 | 3 | |
| Weapon · Shotgun | 310 | — | 150 | 2 | |
| Weapon · Shotgun | 295 | — | 150 | 2 | |
| Weapon · Shotgun | 320 | — | 180 | 2 | |
| Weapon · Shotgun | 180 | — | 100 | 1 | |
| Weapon · Shotgun | 330 | — | 220 | 2 | |
| Weapon · Shotgun | 310 | — | 200 | 2 | |
| Weapon · Shotgun | 320 | — | 210 | 2 | |
| Weapon · Shotgun | 295 | — | 190 | 2 | |
| Weapon · Shotgun | 300 | — | 210 | 0 |
Page 1151 of 1224
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
