
The equipment archive
Items
29,356 items · showing 26689–26712
| Name | Type | ATK | DEF | Lv req | Slots |
|---|---|---|---|---|---|
| Weapon · 1H Sword | 100 | — | 240 | 2 | |
| Weapon · Dagger | 150 | — | 100 | 2 | |
| Weapon · Dagger | 150 | — | 100 | 2 | |
| Weapon · Dagger | 110 | — | 70 | 1 | |
| Weapon · Dagger | 165 | — | 100 | 2 | |
| Weapon · Dagger | 160 | — | 150 | 2 | |
| Weapon · Dagger | 180 | — | 150 | 2 | |
| Weapon · Dagger | 180 | — | 100 | 0 | |
| Weapon · Dagger | 190 | — | 100 | 0 | |
| Weapon · Dagger | 150 | — | 150 | 2 | |
| Weapon · Dagger | 205 | — | 150 | 2 | |
| Weapon · Dagger | 100 | — | — | 1 | |
| Weapon · Dagger | 190 | — | 150 | 2 | |
| Weapon · Dagger | 180 | — | 200 | 2 | |
| Weapon · Dagger | 190 | — | 230 | 2 | |
| Weapon · Dagger | 190 | — | 230 | 2 | |
| Weapon · Dagger | 150 | — | 190 | 2 | |
| Weapon · Dagger | 360 | — | 100 | 1 | |
| Weapon · Dagger | 210 | — | 180 | 2 | |
| Weapon · Dagger | 210 | — | 210 | 2 | |
| Weapon · Dagger | 107 | — | 120 | 2 | |
| Weapon · Dagger | 100 | — | 10 | 0 | |
| Weapon · Dagger | 160 | — | 45 | 0 | |
| Weapon · Dagger | 160 | — | 45 | 0 |
Page 1113 of 1224
Image references: Divine Pride. Game assets © Gravity. Missing images use an explicit placeholder.
